| Specification | Details |
|---|---|
| Model | Atlas Copco XAS900 Diesel Air Compressor |
| Engine | Deutz TD 2.9 L4, 4-cylinder diesel engine |
| Engine Power | 66 kW (88 HP) |
| Compressor Type | Rotary Screw |
| Maximum Working Pressure | Â 175 psi |
| Free Air Delivery (FAD) | 900 cfm (25.5 m³/min) |
| Fuel Tank Capacity | 794 litres |
| Operating Weight | Approximately 11,200 lbs |
| Dimensions (L x W x H) | 3,610 x 1,780 x 1,460 mm (142 x 70.2 x 57.5 inches) |
| Air Outlet | 4 x 3/4″ NPT (quick connect couplings available) |
| Sound Level | 71 dB(A) |
| Fuel Consumption | Approx. 12.7 liters per hour (depending on load) |
| Working Temperature | -10°C to +50°C (14°F to 122°F) |
| Cooling System | Air-cooled |
| Start System | Electric start (with battery) |
| Control System | Fully automatic, user-friendly control panel |
| Safety Features | – Low oil pressure shutdown |
| – High coolant temperature shutdown | |
| – Automatic idle control system | |
| Applications | – Construction, mining, and drilling projects |
| – Sandblasting, abrasive blasting | |
| – Pneumatic tools (jackhammers, drills, etc.) | |
| – Roadwork and large-scale civil engineering projects |
