| Specification | Details |
|---|---|
| Model | Atlas Copco 750 CFM Diesel Air Compressor |
| Engine | Deutz TCD 2013 L4, 4-cylinder diesel engine |
| Engine Power | 134 kW (179 HP) |
| Compressor Type | Rotary Screw |
| Free Air Delivery (FAD) | 750 cfm (21.2 m³/min) |
| Maximum Working Pressure | 150 psi |
| Fuel Tank Capacity | 295 litres |
| Operating Weight | Approximately 7,760 lbs |
| Dimensions (L x W x H) | 3,700 x 1,900 x 1,650 mm (145.7 x 74.8 x 65 inches) |
| Air Outlet | 4 x 3/4″ NPT or quick connect couplings |
| Sound Level | 72 dB(A) |
| Fuel Consumption | Approx. 15 litres per hour (depending on load) |
| Working Temperature | -10°C to +50°C (14°F to 122°F) |
| Cooling System | Air-cooled |
| Start System | Electric start (with battery) |
| Control System | Fully automatic, user-friendly control panel |
| Safety Features | – Low oil pressure shutdown |
| – High coolant temperature shutdown | |
| – Automatic idle control system | |
| Applications | – Construction, mining, and drilling projects |
| – Sandblasting, abrasive blasting | |
| – Pneumatic tools (jackhammers, drills, etc.) | |
AIR COMPRESSOR, 750CFM Diesel
Details
| Brand: | Atlas Copco |
